Quarter Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 291,946 | 297,105 | 322,724 | 256,772 | 208,660 | 180,053 | 165,722 | 9.88% | |
PBT | 19,455 | 23,554 | 38,405 | 32,308 | 32,844 | 21,018 | 23,734 | -3.25% | |
Tax | 6,039 | 7,494 | 11,111 | 12,431 | 10,721 | 6,268 | 7,113 | -2.68% | |
NP | 13,416 | 16,060 | 27,294 | 19,877 | 22,123 | 14,750 | 16,621 | -3.50% | |
Tax Rate | -31.04% | -31.82% | -28.93% | -38.48% | -32.64% | -29.82% | -29.97% | - | |
Total Cost | 278,530 | 281,045 | 295,430 | 236,895 | 186,537 | 165,303 | 149,101 | 10.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.