Quarter Result | |||||||||
31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 64,878 | 50,374 | 53,186 | 49,088 | 26,834 | 62,948 | 50,153 | 4.37% | |
PBT | 68,943 | 75,557 | 47,102 | 34,966 | 30,519 | 18,580 | 2,625 | 72.32% | |
Tax | 7,203 | 2,535 | -421 | 1,661 | 3,678 | 1,710 | 619 | 50.47% | |
NP | 60,927 | 71,274 | 46,472 | 33,375 | 27,068 | 15,263 | 2,118 | 74.95% | |
Tax Rate | -10.45% | -3.36% | 0.89% | -4.75% | -12.05% | -9.20% | -23.56% | - | |
Total Cost | 3,951 | -20,901 | 6,714 | 15,713 | -234 | 47,685 | 48,035 | -34.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.