Quarter Result | ||||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -257 | -2,463 | -535 | -371 | -182 | -203 | 4.82% | |
Tax | 24 | 12 | -77 | -2 | 20 | 41 | -10.15% | |
NP | -256 | -2,463 | -535 | -369 | -182 | -203 | 4.74% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 256 | 2,463 | 535 | 369 | 182 | 203 | 4.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.