Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 5,201 | 4,859 | 3,977 | 2,379 | 903 | 54.87% | |
PBT | -1,374 | -2,386 | -1,653 | -5,578 | -1,528 | -2.61% | |
Tax | 0 | 0 | 0 | 0 | 0 | - | |
NP | -1,374 | -2,386 | -1,653 | -5,578 | -1,528 | -2.61% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 6,575 | 7,245 | 5,630 | 7,956 | 2,431 | 28.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.