Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,118 | 247 | 515 | 402 | 141 | 49 | 21 | 93.89% | |
PBT | 1,455 | 799 | -277 | -660 | -659 | -953 | -1,068 | - | |
Tax | -10 | -1,211 | 88 | 35 | 12 | -201 | -468 | -47.30% | |
NP | 1,465 | 2,010 | -383 | -695 | -683 | -953 | -1,068 | - | |
Tax Rate | 0.72% | 151.51% | - | - | - | - | - | - | |
Total Cost | -347 | -1,763 | 898 | 1,098 | 824 | 1,002 | 1,089 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.