Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 418,317 | 276,829 | 307,025 | 304,702 | 232,776 | 161,051 | 0 | - | |
PBT | 12,680 | -40,915 | 10,184 | -29,092 | 36,546 | 33,473 | -35,578 | - | |
Tax | 807 | 9,009 | 4,514 | -8,523 | 22,881 | 9,642 | 10,840 | -35.12% | |
NP | 14,130 | -31,906 | 5,670 | -20,570 | 13,666 | 23,830 | -24,738 | - | |
Tax Rate | -6.37% | - | -44.33% | - | -62.61% | -28.81% | - | - | |
Total Cost | 404,187 | 308,735 | 301,356 | 325,272 | 219,111 | 137,221 | 24,738 | 59.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.