Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 88,171 | 77,971 | 68,802 | 66,555 | 68,204 | 71,473 | 71,567 | 3.53% | |
PBT | 3,047 | 1,928 | 3,186 | 2,903 | 4,483 | 5,334 | 3,555 | -2.53% | |
Tax | 1,495 | 954 | 1,467 | 815 | 1,302 | 1,623 | 1,277 | 2.66% | |
NP | 1,485 | 907 | 1,673 | 2,031 | 3,204 | 3,699 | 2,313 | -7.11% | |
Tax Rate | -49.06% | -49.48% | -46.05% | -28.06% | -29.06% | -30.43% | -35.92% | - | |
Total Cost | 86,686 | 77,064 | 67,129 | 64,524 | 64,999 | 67,774 | 69,254 | 3.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.