Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,343,300 | 1,971,000 | 1,790,200 | 1,728,400 | 1,680,600 | 1,474,900 | 0 | - | |
PBT | 249,200 | 110,900 | -241,000 | 43,900 | 140,500 | 84,600 | 0 | - | |
Tax | 75,800 | 33,300 | 138,600 | 1,200 | 50,800 | 20,200 | 0 | - | |
NP | 179,400 | 77,600 | -100,900 | 42,300 | 89,900 | 64,100 | 0 | - | |
Tax Rate | -30.42% | -30.03% | - | -2.73% | -36.16% | -23.88% | - | - | |
Total Cost | 2,163,900 | 1,893,400 | 1,891,100 | 1,686,100 | 1,590,700 | 1,410,800 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.