Annual Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 400,005 | 319,982 | 244,808 | 170,632 | 32.80% | |
PBT | 41,178 | 26,781 | 18,503 | 13,968 | 43.34% | |
Tax | 10,704 | 7,311 | 4,871 | 4,190 | 36.66% | |
NP | 30,350 | 19,470 | 13,632 | 9,778 | 45.82% | |
Tax Rate | -25.99% | -27.30% | -26.33% | -30.00% | - | |
Total Cost | 369,655 | 300,512 | 231,176 | 160,854 | 31.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.