Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 387 | 645 | 60 | 124 | 79 | 15 | 43 | 44.20% | |
PBT | 77,027 | -4,379 | -5,404 | -2,226 | -2,328 | -2,571 | -2,512 | - | |
Tax | 3,207 | 0 | 0 | 0 | -0 | 0 | 0 | - | |
NP | 58,895 | -4,379 | -5,404 | -2,226 | -2,328 | -2,571 | -2,512 | - | |
Tax Rate | -4.16% | - | - | - | - | - | - | - | |
Total Cost | -58,508 | 5,025 | 5,464 | 2,350 | 2,408 | 2,585 | 2,555 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.