Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 170 | 199 | 116 | 126 | 110 | 56 | 0 | - | |
PBT | -13,300 | 5,359 | -3,748 | -1,791 | -2,066 | -2,279 | -5,478 | 15.92% | |
Tax | -0 | -0 | 0 | -4 | -0 | -0 | 0 | - | |
NP | -13,300 | 5,359 | -3,748 | -1,791 | -2,066 | -2,279 | -5,478 | 15.92% | |
Tax Rate | - | 0.00% | - | - | - | - | - | - | |
Total Cost | 13,470 | -5,160 | 3,864 | 1,917 | 2,176 | 2,335 | 5,478 | 16.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.