Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 19,389 | 3,100 | 0 | 0 | 0 | 0 | 330 | 97.10% | |
PBT | -31,482 | -19,001 | -3,744 | -9,248 | 11,967 | -10,260 | -11,812 | 17.74% | |
Tax | 7,583 | 3 | 11 | 8,273 | 3,226 | 1,043 | -11,812 | - | |
NP | -31,301 | -18,128 | -3,756 | -9,248 | 8,767 | -10,273 | 1,627 | - | |
Tax Rate | - | - | - | - | -26.96% | - | - | - | |
Total Cost | 50,690 | 21,228 | 3,756 | 9,248 | -8,767 | 10,273 | -1,297 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.