Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 154,245 | 161,407 | 156,092 | 162,166 | 601,459 | 891,470 | 560,138 | -19.32% | |
PBT | 21,263 | -199 | -141 | -29,238 | -551,149 | -1,029,468 | 114,531 | -24.45% | |
Tax | 7,077 | 1,461 | -33,151 | 2,678 | -4,318 | -11,873 | 30,728 | -21.69% | |
NP | 14,470 | -1,660 | 31,260 | 113,726 | -546,549 | -1,017,306 | 83,554 | -25.32% | |
Tax Rate | -33.28% | - | - | - | - | - | -26.83% | - | |
Total Cost | 139,775 | 163,067 | 124,832 | 48,440 | 1,148,008 | 1,908,776 | 476,584 | -18.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.