Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 12,231 | 63,734 | 56,849 | 63,786 | 0 | - | |
PBT | -1,926 | -2,521 | 6,324 | -4,740 | -29,328 | -12,876 | -2,143 | -1.76% | |
Tax | -0 | -1 | 5,957 | 1,243 | 198 | 69 | 453 | - | |
NP | -1,926 | -2,521 | 6,228 | -4,719 | -29,398 | -12,998 | -2,596 | -4.85% | |
Tax Rate | - | - | -94.20% | - | - | - | - | - | |
Total Cost | 1,926 | 2,521 | 6,003 | 68,453 | 86,247 | 76,784 | 2,596 | -4.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.