Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 139,392 | 118,326 | 101,072 | 79,208 | 65,731 | 65,411 | 51,889 | 17.88% | |
PBT | 34,766 | 28,379 | 26,952 | 22,547 | 17,628 | 19,836 | 14,688 | 15.42% | |
Tax | 9,961 | 6,627 | 6,109 | 5,750 | 4,579 | 5,630 | 3,687 | 17.99% | |
NP | 24,805 | 21,752 | 20,843 | 16,797 | 13,049 | 14,206 | 11,001 | 14.49% | |
Tax Rate | -28.65% | -23.35% | -22.67% | -25.50% | -25.98% | -28.38% | -25.10% | - | |
Total Cost | 114,587 | 96,574 | 80,229 | 62,411 | 52,682 | 51,205 | 40,888 | 18.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.