Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 87,790 | 82,135 | 77,038 | 87,182 | 63,907 | 19,806 | 11 | 346.42% | |
PBT | 12,004 | -29,175 | 833 | 13,569 | -15,737 | -5,304 | -3,706 | - | |
Tax | 20,564 | -0 | 16,144 | 187 | 4,736 | 50 | 0 | - | |
NP | 12,004 | -29,175 | 833 | 13,756 | -15,737 | -5,304 | -3,706 | - | |
Tax Rate | -171.31% | - | -1,938.86% | -1.38% | - | - | - | - | |
Total Cost | 75,786 | 111,310 | 76,205 | 73,426 | 79,644 | 25,109 | 3,717 | 65.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.