Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 16,482 | 11,004 | 8,890 | 6,345 | 2,191 | 3,870 | 2,413 | 37.70% | |
PBT | -11,859 | -10,931 | -4,925 | -2,069 | -4,718 | -4,871 | -873 | 54.40% | |
Tax | 17 | 47 | 30 | 0 | -0 | 96 | 72 | -21.36% | |
NP | -11,812 | -10,960 | -4,954 | -2,069 | -4,718 | -4,968 | -944 | 52.30% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 28,294 | 21,964 | 13,845 | 8,414 | 6,909 | 8,838 | 3,357 | 42.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.