Annual Result | |||||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 232,908 | 203,045 | 155,743 | 141,442 | 127,431 | 109,391 | 100,015 | 15.11% | |
PBT | 53,199 | 37,452 | 24,422 | 20,358 | 22,865 | 12,645 | 16,809 | 21.14% | |
Tax | 15,963 | 11,302 | 7,345 | 6,122 | 6,863 | 3,621 | 5,201 | 20.53% | |
NP | 37,236 | 26,150 | 17,077 | 14,236 | 16,002 | 9,024 | 11,608 | 21.42% | |
Tax Rate | -30.01% | -30.18% | -30.08% | -30.07% | -30.02% | -28.64% | -30.94% | - | |
Total Cost | 195,672 | 176,895 | 138,666 | 127,206 | 111,429 | 100,367 | 88,407 | 14.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.