Annual Result | |||||||||
31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 232,274 | 254,908 | 267,836 | 268,293 | 244,318 | 188,037 | 172,497 | 5.07% | |
PBT | 11,394 | -76,341 | 10,589 | 23,334 | 28,927 | 26,954 | 22,479 | -10.69% | |
Tax | 3,289 | 2,520 | 5,547 | 7,056 | 9,560 | 6,459 | 8,140 | -14.00% | |
NP | 8,544 | -78,861 | 5,042 | 16,278 | 19,367 | 20,495 | 14,339 | -8.26% | |
Tax Rate | -28.87% | - | -52.38% | -30.24% | -33.05% | -23.96% | -36.21% | - | |
Total Cost | 223,730 | 333,769 | 262,794 | 252,015 | 224,951 | 167,542 | 158,159 | 5.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.