Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 526,527 | 456,323 | 442,176 | 467,035 | 417,984 | 367,092 | 340,810 | 7.51% | |
PBT | 21,168 | 26,317 | 25,007 | 28,011 | 24,319 | 26,154 | 28,439 | -4.79% | |
Tax | 6,340 | 7,578 | 6,857 | 8,341 | 7,274 | 7,800 | 28,439 | -22.12% | |
NP | 14,828 | 18,739 | 18,145 | 19,670 | 17,045 | 18,354 | -5 | - | |
Tax Rate | -29.95% | -28.80% | -27.42% | -29.78% | -29.91% | -29.82% | -100.00% | - | |
Total Cost | 511,699 | 437,584 | 424,031 | 447,365 | 400,939 | 348,738 | 340,815 | 7.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.