Annual Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 9 | 0 | 0 | 0 | 0 | - | |
PBT | -7,507 | -959 | -800 | -2,299 | -2,078 | 37.83% | |
Tax | 0 | 0 | 24 | 0 | 0 | - | |
NP | -7,507 | -959 | -800 | -2,299 | -2,078 | 37.83% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 7,517 | 959 | 800 | 2,299 | 2,078 | 37.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.