Annual Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,506,600 | 2,054,500 | 1,921,600 | 1,728,200 | 1,656,900 | 1,493,800 | 1,321,300 | 11.25% | |
PBT | 300,600 | 174,300 | 367,000 | 330,500 | 322,600 | 54,600 | 33,700 | 43.98% | |
Tax | 71,800 | 28,200 | 90,500 | 86,100 | 31,300 | -44,900 | -11,800 | - | |
NP | 228,800 | 146,100 | 276,500 | 244,400 | 291,300 | 99,500 | 45,500 | 30.87% | |
Tax Rate | -23.89% | -16.18% | -24.66% | -26.05% | -9.70% | 82.23% | 35.01% | - | |
Total Cost | 2,277,800 | 1,908,400 | 1,645,100 | 1,483,800 | 1,365,600 | 1,394,300 | 1,275,800 | 10.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.