Annual Result | |||||||||
31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,167,000 | 1,124,600 | 1,202,600 | 1,468,800 | 1,542,900 | 1,488,500 | 1,210,400 | -0.60% | |
PBT | 96,600 | -18,700 | 155,800 | -35,500 | -93,100 | 435,100 | 189,800 | -10.64% | |
Tax | 443,600 | 66,200 | 19,500 | 36,100 | -243,900 | 71,600 | 61,900 | 38.83% | |
NP | -347,000 | -84,900 | 136,300 | -71,600 | 151,700 | -506,700 | 126,900 | - | |
Tax Rate | -459.21% | - | -12.52% | - | - | -16.46% | -32.61% | - | |
Total Cost | 1,514,000 | 1,209,500 | 1,066,300 | 1,540,400 | 1,391,200 | 1,995,200 | 1,083,500 | 5.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.