Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 13,481 | 37,770 | 52 | 33 | 23 | 14 | - | |
PBT | -2,694 | -1,537 | -17,018 | 5 | -2 | -4 | -4 | 195.92% | |
Tax | 9,169 | 3,998 | -5,249 | 1 | -0 | -1 | -1 | - | |
NP | -11,863 | -5,536 | -11,769 | 3 | -1 | -3 | -3 | 297.40% | |
Tax Rate | - | - | - | -26.56% | - | - | - | - | |
Total Cost | 11,863 | 19,017 | 49,539 | 49 | 34 | 26 | 17 | 197.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.