Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 61,174 | 0 | 0 | 0 | 1,018 | 0 | 165 | 167.90% | |
PBT | 17,106 | -10,393 | 280 | -4,974 | -8,663 | -1,988 | -2,914 | - | |
Tax | 4,632 | -1,896 | 951 | 2,694 | -74 | 901 | -2,914 | - | |
NP | 8,079 | -8,497 | 280 | -4,974 | -8,674 | -1,989 | 0 | - | |
Tax Rate | -27.08% | - | -339.98% | - | - | - | - | - | |
Total Cost | 53,095 | 8,497 | -280 | 4,974 | 9,693 | 1,989 | 165 | 161.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.