Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 194 | 2,969 | 36 | 279 | 84 | 14 | 21 | 44.82% | |
PBT | -11,858 | 1,455 | -1,473 | -1,880 | -1,272 | -1,354 | -13,137 | -1.69% | |
Tax | -0 | -0 | -0 | 0 | 0 | 0 | -0 | - | |
NP | -11,858 | 1,455 | -1,473 | -1,880 | -1,272 | -1,354 | -13,137 | -1.69% | |
Tax Rate | - | 0.00% | - | - | - | - | - | - | |
Total Cost | 12,053 | 1,513 | 1,509 | 2,159 | 1,356 | 1,368 | 13,158 | -1.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.