Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,545,420 | 2,368,635 | 2,417,265 | 2,356,992 | 2,177,486 | 2,003,379 | 1,773,514 | 6.20% | |
PBT | 373,935 | 386,462 | 348,247 | 522,000 | 473,470 | 351,677 | 269,652 | 5.59% | |
Tax | 114,315 | 148,474 | 128,907 | 158,541 | 142,779 | 107,392 | 269,652 | -13.32% | |
NP | 252,255 | 231,409 | 214,351 | 358,448 | 407,247 | 229,558 | -17,115 | - | |
Tax Rate | -30.57% | -38.42% | -37.02% | -30.37% | -30.16% | -30.54% | -100.00% | - | |
Total Cost | 2,293,165 | 2,137,226 | 2,202,914 | 1,998,544 | 1,770,239 | 1,773,821 | 1,790,629 | 4.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.