Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 180,151 | 220,083 | 267,362 | 271,781 | 297,564 | 327,387 | 424,673 | -13.30% | |
PBT | -7,392 | -6,156 | -14,414 | 40 | -8,004 | -48,317 | -57,992 | -29.03% | |
Tax | 2,832 | -1,257 | -5,588 | -5,588 | -72 | 19,988 | 27,788 | -31.63% | |
NP | -10,224 | -4,899 | -8,826 | 359 | -7,932 | -68,305 | -85,947 | -29.84% | |
Tax Rate | - | - | - | 13,970.00% | - | - | - | - | |
Total Cost | 190,375 | 224,982 | 276,188 | 271,422 | 305,496 | 395,692 | 510,620 | -15.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.