Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 31/01/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,481 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -831 | -5,751 | -14,623 | -5,973 | -637 | -425 | 0 | - | |
Tax | -22 | 0 | 0 | 0 | -54 | 0 | 0 | - | |
NP | -831 | -5,751 | -14,623 | -5,973 | -583 | -425 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,312 | 5,751 | 14,623 | 5,973 | 583 | 425 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.