Annual Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 278 | 34 | 0 | - | |
PBT | -3,213 | -3,338 | -3,076 | -1,413 | -801 | 41.48% | |
Tax | 553 | -0 | 0 | -0 | 0 | - | |
NP | -3,213 | -3,338 | -3,076 | -1,413 | -801 | 41.48% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3,213 | 3,338 | 3,354 | 1,447 | 801 | 41.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.