Annual Result | ||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 742,852 | 501,163 | 422,654 | 387,748 | 227,546 | 114,800 | 45.21% | |
PBT | 586,865 | 386,861 | 331,592 | 323,741 | 169,540 | 78,500 | 49.46% | |
Tax | 155,539 | 104,343 | 93,650 | 18,869 | 1,632 | 1,200 | 164.28% | |
NP | 431,563 | 282,518 | 237,942 | 304,872 | 167,908 | 77,300 | 40.99% | |
Tax Rate | -26.50% | -26.97% | -28.24% | -5.83% | -0.96% | -1.53% | - | |
Total Cost | 311,289 | 218,645 | 184,712 | 82,876 | 59,638 | 37,500 | 52.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.