Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 15 | 109 | 0 | 106 | 0 | 0 | 0 | - | |
PBT | -2,378 | -1,443 | -794 | -310 | -1,122 | -756 | -432 | 32.84% | |
Tax | 0 | 0 | -3 | 0 | 0 | 0 | 0 | - | |
NP | -2,378 | -1,443 | -794 | -310 | -1,122 | -756 | -432 | 32.84% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,393 | 1,552 | 794 | 416 | 1,122 | 756 | 432 | 32.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.