Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 18,846 | 10,619 | 8,788 | 7,441 | 5,208 | 48 | 68 | 155.12% | |
PBT | 461 | -1,425 | -1,091 | -874 | -984 | -161 | -188 | - | |
Tax | -1,666 | -953 | 557 | 409 | 11 | 0 | 0 | - | |
NP | 2,127 | -473 | -534 | -465 | -995 | -161 | -188 | - | |
Tax Rate | 361.19% | - | - | - | - | - | - | - | |
Total Cost | 16,719 | 11,092 | 9,322 | 7,906 | 6,203 | 210 | 256 | 100.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.