Annual Result | |||||||||
31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,520 | 8,010 | 5,696 | 2,970 | 2,037 | 8,073 | 4,757 | -10.45% | |
PBT | -2,439 | -1,683 | -3,110 | -5,788 | -5,139 | -6,038 | -4,497 | -10.08% | |
Tax | -54 | 1,406 | 327 | 213 | -4 | 4 | 1 | - | |
NP | -2,386 | -3,090 | -3,110 | -5,788 | -5,135 | -6,041 | -4,498 | -10.42% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,906 | 11,100 | 8,806 | 8,758 | 7,173 | 14,115 | 9,255 | -10.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.