Annual Result | |||||||||
30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 17,931 | 18,771 | 17,844 | 16,894 | 21,577 | 19,286 | 16,088 | 1.82% | |
PBT | 3,332 | 6,392 | 5,903 | 4,801 | 8,987 | 7,653 | 5,205 | -7.15% | |
Tax | 1,121 | 1,956 | 1,791 | 1,517 | 2,718 | 2,344 | 1,612 | -5.86% | |
NP | 2,215 | 4,436 | 4,112 | 3,284 | 6,269 | 5,309 | 3,593 | -7.73% | |
Tax Rate | -33.64% | -30.60% | -30.34% | -31.60% | -30.24% | -30.63% | -30.97% | - | |
Total Cost | 15,716 | 14,335 | 13,732 | 13,610 | 15,308 | 13,977 | 12,495 | 3.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.