Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 37,214 | 36,700 | 35,031 | 32,379 | 35,433 | 34,197 | 31,795 | 2.65% | |
PBT | 1,628 | 11,581 | 4,657 | 3,782 | 3,246 | 3,106 | 2,954 | -9.44% | |
Tax | 410 | 2,858 | 1,219 | 648 | 930 | 879 | 837 | -11.20% | |
NP | 1,219 | 8,723 | 3,575 | 3,298 | 2,316 | 2,227 | 2,117 | -8.78% | |
Tax Rate | -25.15% | -24.68% | -26.17% | -17.14% | -28.66% | -28.29% | -28.34% | - | |
Total Cost | 35,995 | 27,977 | 31,455 | 29,081 | 33,117 | 31,970 | 29,678 | 3.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.