Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 31,795 | 30,723 | 30,469 | 30,038 | 32,395 | 32,319 | 32,546 | -0.38% | |
PBT | 2,954 | 2,972 | 4,631 | 4,111 | 3,036 | 3,971 | 4,474 | -6.67% | |
Tax | 837 | 819 | 1,383 | 1,217 | 912 | 1,050 | 1,313 | -7.22% | |
NP | 2,117 | 2,153 | 3,220 | 2,862 | 2,071 | 2,489 | 3,079 | -6.04% | |
Tax Rate | -28.34% | -27.57% | -29.86% | -29.60% | -30.04% | -26.45% | -29.35% | - | |
Total Cost | 29,678 | 28,570 | 27,250 | 27,176 | 30,323 | 29,829 | 29,467 | 0.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.