Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,161,686 | 1,046,579 | 759,028 | 729,789 | 732,506 | 758,861 | 669,860 | 9.60% | |
PBT | 151,867 | 111,063 | 109,616 | 109,829 | 110,156 | 136,444 | 88,554 | 9.40% | |
Tax | 42,977 | 32,500 | 28,734 | 30,087 | 32,607 | 37,672 | 22,932 | 11.03% | |
NP | 108,890 | 78,563 | 85,792 | 79,742 | 139,831 | 98,772 | 69,483 | 7.77% | |
Tax Rate | -28.30% | -29.26% | -26.21% | -27.39% | -29.60% | -27.61% | -25.90% | - | |
Total Cost | 1,052,796 | 968,016 | 673,236 | 650,047 | 592,675 | 660,089 | 600,377 | 9.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.