Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 63,330 | 28,509 | 0 | 0 | 0 | 119 | 18 | 289.75% | |
PBT | 1,937 | 496 | -1,972 | -1,686 | -4,386 | -1,125 | -1,099 | - | |
Tax | -154 | -439 | -226 | -170 | -144 | -106 | -586 | -19.95% | |
NP | 2,091 | 935 | -1,747 | -1,686 | -4,242 | -1,125 | -1,099 | - | |
Tax Rate | 7.95% | 88.52% | - | - | - | - | - | - | |
Total Cost | 61,239 | 27,574 | 1,747 | 1,686 | 4,242 | 1,244 | 1,117 | 94.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.