Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,700,400 | 3,507,100 | 2,969,300 | 2,371,100 | 2,299,800 | 2,283,100 | 1,714,800 | 13.66% | |
PBT | 225,800 | 34,000 | 117,400 | 208,800 | 157,300 | 166,000 | 117,800 | 11.44% | |
Tax | 67,600 | 9,800 | 35,700 | 59,100 | 42,600 | 45,500 | 14,500 | 29.21% | |
NP | 156,600 | 21,600 | 78,900 | 145,300 | 112,900 | 123,100 | 103,500 | 7.13% | |
Tax Rate | -29.94% | -28.82% | -30.41% | -28.30% | -27.08% | -27.41% | -12.31% | - | |
Total Cost | 3,543,800 | 3,485,500 | 2,890,400 | 2,225,800 | 2,186,900 | 2,160,000 | 1,611,300 | 14.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.