Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,041 | 0 | 0 | 0 | 283 | 755 | 125 | 42.34% | |
PBT | -11,409 | -11,521 | -15,373 | -14,656 | -9,176 | -10,769 | -11,029 | 0.56% | |
Tax | -1,276 | -2,190 | -3,498 | -5,139 | -3,023 | -133 | -11,029 | -30.18% | |
NP | -11,409 | -11,521 | -15,373 | -14,656 | -9,176 | -10,769 | -11,029 | 0.56% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 12,450 | 11,521 | 15,373 | 14,656 | 9,459 | 11,524 | 11,154 | 1.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.