Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 32,997 | 0 | 0 | 453 | 42 | 0 | 0 | - | |
PBT | -165 | -2,511 | 5,987 | -1,668 | -1,082 | -296 | -655 | -20.52% | |
Tax | 9,272 | -59 | 79 | 732 | -6 | -1 | -4 | - | |
NP | -165 | -2,511 | 5,908 | -1,668 | -1,082 | -296 | -655 | -20.52% | |
Tax Rate | - | - | -1.32% | - | - | - | - | - | |
Total Cost | 33,162 | 2,511 | -5,908 | 2,121 | 1,125 | 296 | 655 | 92.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.