Annual Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 88,627 | 80,862 | 75,261 | 50,320 | 38,143 | 35,613 | 0 | - | |
PBT | 98,895 | 50,817 | 49,788 | 43,916 | 41,940 | 13,636 | 0 | - | |
Tax | 36,735 | -9,044 | -6,494 | 5,752 | 14,337 | 17,492 | 0 | - | |
NP | 98,895 | 50,817 | 49,788 | 43,916 | 41,940 | 13,636 | 0 | - | |
Tax Rate | -37.15% | 17.80% | 13.04% | -13.10% | -34.18% | -128.28% | - | - | |
Total Cost | -10,268 | 30,045 | 25,473 | 6,404 | -3,797 | 21,977 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.