Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,088 | 3,099 | 781 | 805 | 323,699 | 248,314 | 0 | - | |
PBT | -3,551 | -1,108 | -2,047 | -1,058 | 44,119 | 49,540 | 0 | - | |
Tax | -116 | -103 | -115 | -85 | 13,409 | 14,030 | 0 | - | |
NP | -3,551 | -1,006 | -1,932 | -972 | 29,743 | 35,488 | 0 | - | |
Tax Rate | - | - | - | - | -30.39% | -28.32% | - | - | |
Total Cost | 7,639 | 4,105 | 2,713 | 1,778 | 293,956 | 212,826 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.