Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 96,541 | 89,256 | 57,994 | 39,147 | 53,936 | 15,156 | 0 | - | |
PBT | 33,771 | 30,634 | 7,848 | 102 | 7,997 | 1,676 | -7,104 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | 33,771 | 30,634 | 7,848 | 102 | 7,997 | 1,299 | -7,104 | - | |
Tax Rate | -0.00% | -0.00% | -0.00% | 0.00% | -0.00% | -0.00% | - | - | |
Total Cost | 62,771 | 58,622 | 50,146 | 39,045 | 45,939 | 13,857 | 7,104 | 43.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.