Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 28,771 | 28,771 | 8,905 | 2,084 | 1,049 | 43 | 0 | - | |
PBT | -8,044 | -46,658 | -29,342 | -13,877 | -16,946 | -26,132 | -3,652 | 14.05% | |
Tax | -1,403 | -1,374 | -1,374 | 1,772 | -537 | -404 | -330 | 27.25% | |
NP | -6,641 | -45,284 | -29,307 | -13,877 | -16,946 | -26,132 | -3,322 | 12.22% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 35,412 | 74,055 | 38,212 | 15,961 | 17,995 | 26,175 | 3,322 | 48.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.