Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 5 | 2,764 | 2,163 | 0 | 15 | 42 | - | |
PBT | -2,866 | -1,191 | 1,523 | 1,028 | -1,179 | -336 | -790 | 23.94% | |
Tax | 0 | -92 | 0 | 0 | -91 | -81 | -790 | - | |
NP | -2,866 | -1,191 | 1,523 | 1,028 | -1,179 | -336 | -790 | 23.94% | |
Tax Rate | - | - | 0.00% | 0.00% | - | - | - | - | |
Total Cost | 2,866 | 1,196 | 1,240 | 1,134 | 1,180 | 351 | 832 | 22.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.