Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 16 | 13 | 1 | 52 | 28 | 252 | 645 | -45.96% | |
PBT | -739 | -588 | -774 | -997 | -554 | -1,532 | 44 | - | |
Tax | 0 | -45 | -552 | -7 | -4 | -18 | -26 | - | |
NP | -739 | -588 | -774 | -997 | -554 | -1,532 | 44 | - | |
Tax Rate | - | - | - | - | - | - | 59.46% | - | |
Total Cost | 755 | 601 | 775 | 1,049 | 582 | 1,784 | 602 | 3.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.