Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 156 | 215 | 428 | 492 | 507 | 762 | 2,642 | -37.58% | |
PBT | -6,431 | -4,907 | -7,523 | -13,590 | -11,140 | -11,726 | -24,907 | -20.19% | |
Tax | 4 | 6 | -766 | 856 | 150 | 313 | 13,100 | -74.03% | |
NP | -6,431 | -4,907 | -7,523 | -13,590 | -11,140 | -11,726 | -24,907 | -20.19% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 6,587 | 5,122 | 7,951 | 14,082 | 11,647 | 12,489 | 27,549 | -21.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.