Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 66,096 | 51,398 | 43,319 | 32,801 | 56,032 | 35,980 | 17,102 | 25.25% | |
PBT | 12,768 | 5,704 | -91,013 | 73,001 | 81,376 | 41,222 | 7,711 | 8.76% | |
Tax | -4,657 | -6,848 | -26,355 | 2,154 | 7,564 | 6,733 | 7,711 | - | |
NP | 17,425 | 12,552 | -64,658 | 70,847 | 73,812 | 34,489 | 7,447 | 15.21% | |
Tax Rate | 36.47% | 120.06% | - | -2.95% | -9.30% | -16.33% | -100.00% | - | |
Total Cost | 48,671 | 38,846 | 107,977 | -38,046 | -17,780 | 1,491 | 9,655 | 30.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.